This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Please find the weekly dynamic leverage schedule for next Monday to Friday:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type | |||||||||
| 2026-04-28 | Tuesday | 06:00 | BoJ Interest Rate Decision | JPY | 05:45 | 06:05 | Forex | |||||||||
| 2026-04-28 | Tuesday | 17:00 | CB Consumer Confidence (Apr) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-29 | Wednesday | 15:00 | German CPI (MoM) (Apr) | EUR | 14:45 | 15:05 | Forex | |||||||||
| 2026-04-29 | Wednesday | 15:30 | Durable Goods Orders (MoM) (Mar) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-29 | Wednesday | 16:45 | BoC Interest Rate Decision | CAD | 16:30 | 16:50 | Forex | |||||||||
| 2026-04-29 | Wednesday | 17:30 | Crude Oil Inventories | USD | 17:15 | 17:35 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-29 | Wednesday | 21:00 | Fed Interest Rate Decision | USD | 20:45 | 21:05 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-29 | Wednesday | 21:30 | FOMC Press Conference | USD | 21:15 | 21:35 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-30 | Thursday | 04:30 | Manufacturing PMI (Apr) | CNY | 04:15 | 04:35 | Forex | |||||||||
| 2026-04-30 | Thursday | 11:00 | German GDP (QoQ) (Q1) | EUR | 10:45 | 11:05 | Forex | |||||||||
| 2026-04-30 | Thursday | 14:00 | BoE Interest Rate Decision (Apr) | GBP | 13:45 | 14:05 | Forex | |||||||||
| 2026-04-30 | Thursday | 15:30 | GDP (QoQ) (Q1) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-30 | Thursday | 16:45 | Chicago PMI (Apr) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-05-01 | Friday | 16:45 | S&P Global Manufacturing PMI (Apr) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-05-01 | Friday | 17:00 | ISM Manufacturing PMI (Apr) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities | Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type | |
| 2026-04-28 | Tuesday | 06:00 | BoJ Interest Rate Decision | JPY | 05:45 | 06:05 | Forex | |||||||||
| 2026-04-28 | Tuesday | 17:00 | CB Consumer Confidence (Apr) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-29 | Wednesday | 15:00 | German CPI (MoM) (Apr) | EUR | 14:45 | 15:05 | Forex | |||||||||
| 2026-04-29 | Wednesday | 15:30 | Durable Goods Orders (MoM) (Mar) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-29 | Wednesday | 16:45 | BoC Interest Rate Decision | CAD | 16:30 | 16:50 | Forex | |||||||||
| 2026-04-29 | Wednesday | 17:30 | Crude Oil Inventories | USD | 17:15 | 17:35 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-29 | Wednesday | 21:00 | Fed Interest Rate Decision | USD | 20:45 | 21:05 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-29 | Wednesday | 21:30 | FOMC Press Conference | USD | 21:15 | 21:35 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-30 | Thursday | 04:30 | Manufacturing PMI (Apr) | CNY | 04:15 | 04:35 | Forex | |||||||||
| 2026-04-30 | Thursday | 11:00 | German GDP (QoQ) (Q1) | EUR | 10:45 | 11:05 | Forex | |||||||||
| 2026-04-30 | Thursday | 14:00 | BoE Interest Rate Decision (Apr) | GBP | 13:45 | 14:05 | Forex | |||||||||
| 2026-04-30 | Thursday | 15:30 | GDP (QoQ) (Q1) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-04-30 | Thursday | 16:45 | Chicago PMI (Apr) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-05-01 | Friday | 16:45 | S&P Global Manufacturing PMI (Apr) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities | |||||||||
| 2026-05-01 | Friday | 17:00 | ISM Manufacturing PMI (Apr) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
Please refer to the following rule:
News Type:
1. USD news: affected Forex, Gold, Silver, Indices, Commodities
2. Oil news: affected Oil, Commodities
3. Other News: affected Forex
Affected Period:
1. From 15 minutes before to 5 minutes after major news releases
2. 3 hours before the product’s market close on Fridays
3. 30 minutes before the product’s market close from Monday to Thursday
4. 30 minutes after the product’s market opens on Mondays
5. If the following day is a full-day Gold holiday, the Friday rule will also apply. Leverage will be reduced 3 hours before market close for Gold, Silver, Oil, FX, Nas100, SP500, DJ30, US2000.
6. If the previous day is a full-day Gold holiday, the Monday rule will also apply. Leverage will be reduced 30 minutes after market open for Gold, Silver, Oil, FX, Nas100, SP500, DJ30, US2000.
Affected Symbol and Leverage:
Forex: 1:200
Oil: 1:10
Gold: 1:200
Silver: 1:50
Commodities: 1:5
Indices: 1:50