<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:54 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.monetamarketsvn.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Moneta Markets</title>
		<link><![CDATA[https://www.monetamarketsvn.com]]></link>
		<description><![CDATA[Trade Forex, Indices, Commodities &amp; More]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Apr 2026 10:47:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.monetamarketsvn.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/dollar-surges-as-trump-remarks-weigh-on-metals-and-fx-2nd-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/dollar-surges-as-trump-remarks-weigh-on-metals-and-fx-2nd-april-2026/]]></link>
			<title>Dollar Surges as Trump Remarks Weigh on Metals and FX | 2nd April, 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/trading-conditions-update-us-share-cfds-leverage-adjustment-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/trading-conditions-update-us-share-cfds-leverage-adjustment-april-2026/]]></link>
			<title>Trading Conditions Update- US Share CFDs Leverage Adjustment (April 2026)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/start-trading-silver-test/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/start-trading-silver-test/]]></link>
			<title>Start Trading Silver Test</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 07:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-2nd-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-2nd-april-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 2nd April 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 06:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/pound-leads-gains-as-easing-tensions-weigh-on-dollar-1st-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/pound-leads-gains-as-easing-tensions-weigh-on-dollar-1st-april-2026/]]></link>
			<title>Pound Leads Gains as Easing Tensions Weigh on Dollar | 1st April, 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-3rd-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-3rd-april-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 3rd April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 07:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/weekly-dynamic-leverage-schedule-notification-6th-april-10th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/weekly-dynamic-leverage-schedule-notification-6th-april-10th-april-2026/]]></link>
			<title>Weekly Dynamic Leverage Schedule Notification 6th April-10th April 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 05:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-mixed-as-oil-slides-below-100-euro-strengthens-yen-weakens-on-soft-cpi-31st-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-mixed-as-oil-slides-below-100-euro-strengthens-yen-weakens-on-soft-cpi-31st-march-2026/]]></link>
			<title>Markets Mixed as Oil Slides Below $100, Euro Strengthens, Yen Weakens on Soft CPI | 31st March, 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-1st-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-1st-april-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 1st April 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-31st-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-31st-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 31st March 2026</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 06:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-turn-risk-off-as-iran-tensions-boost-dollar-30th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-turn-risk-off-as-iran-tensions-boost-dollar-30th-march-2026/]]></link>
			<title>Markets Turn Risk-Off as Iran Tensions Boost Dollar | 30th March, 2026</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 03:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/march-rollover-date-notification/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/march-rollover-date-notification/]]></link>
			<title>March Rollover Date Notification</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/eu-uk-daylight-saving-schedule-30th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/eu-uk-daylight-saving-schedule-30th-march-2026/]]></link>
			<title>EU/UK Daylight Saving Schedule &#8211; 30th March 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 07:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-30th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-30th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 30th March 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-stabilize-as-easing-tensions-weigh-on-oil-and-dollar-27th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-stabilize-as-easing-tensions-weigh-on-oil-and-dollar-27th-march-2026/]]></link>
			<title>Markets Stabilize as Easing Tensions Weigh on Oil and Dollar | 27th March, 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 12:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-consolidate-as-us-iran-uncertainty-keeps-traders-cautious-26th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-consolidate-as-us-iran-uncertainty-keeps-traders-cautious-26th-march-2026/]]></link>
			<title>Markets Consolidate as US-Iran Uncertainty Keeps Traders Cautious | 26th March, 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 12:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/april-holiday-trading-hours-2/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/april-holiday-trading-hours-2/]]></link>
			<title>April Holiday Trading Hours</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/weekly-dynamic-leverage-schedule-notification-30-03-2026-03-04-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/weekly-dynamic-leverage-schedule-notification-30-03-2026-03-04-2026/]]></link>
			<title>Weekly Dynamic Leverage Schedule Notification 30/03/2026-03/04/2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 07:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-27th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-27th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 27th March 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 07:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-25th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-25th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 25th March 2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 08:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-26th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-26th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 26th March 2026</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/australian-dollar-holds-ground-amid-mixed-market-signals-25th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/australian-dollar-holds-ground-amid-mixed-market-signals-25th-march-2026/]]></link>
			<title>Australian Dollar Holds Ground Amid Mixed Market Signals | 25th March, 2026</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/euuk-daylight-saving-schedule-29th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/euuk-daylight-saving-schedule-29th-march-2026/]]></link>
			<title>EUUK Daylight Saving Schedule &#8211; 29th March 2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 07:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/middle-east-tensions-drive-oil-higher-weigh-on-fx-24th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/middle-east-tensions-drive-oil-higher-weigh-on-fx-24th-march-2026/]]></link>
			<title>Middle East Tensions Drive Oil Higher, Weigh on FX | 24th March, 2026</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 05:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/start-trading-oil-test/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/start-trading-oil-test/]]></link>
			<title>Start Trading Oil</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 01:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-24th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-24th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 24th March 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/dollar-strengthens-as-hawkish-fed-and-tensions-weigh-on-fx-23th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/dollar-strengthens-as-hawkish-fed-and-tensions-weigh-on-fx-23th-march-2026/]]></link>
			<title>Dollar Strengthens as Hawkish Fed and Tensions Weigh on FX | 23th March, 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 04:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/uncategorized/market-analysis-movers/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/uncategorized/market-analysis-movers/]]></link>
			<title>Market Mover Analysis</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-23rd-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-23rd-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 23rd March 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 06:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/oil-eases-as-middle-east-tensions-calm-markets-20th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/oil-eases-as-middle-east-tensions-calm-markets-20th-march-2026/]]></link>
			<title>Oil Eases as Middle East Tensions Calm Markets | 20th March, 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-20th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-20th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 20th March 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/implementation-of-dynamic-leverage-adjustments/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/implementation-of-dynamic-leverage-adjustments/]]></link>
			<title>Implementation of dynamic leverage adjustments</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/yen-weakens-as-boj-holds-rates-steady-19th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/yen-weakens-as-boj-holds-rates-steady-19th-march-2026/]]></link>
			<title>Yen Weakens as BoJ Holds Rates Steady | 19th March, 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 04:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-steady-as-traders-await-fed-decision-18th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-steady-as-traders-await-fed-decision-18th-march-2026/]]></link>
			<title>Markets Steady as Traders Await Fed Decision | 18th March, 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 09:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-19th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-19th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 19th March 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 05:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-18th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-18th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 18th March, 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 07:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-brace-as-fed-looms-metals-ease-17th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-brace-as-fed-looms-metals-ease-17th-march-2026/]]></link>
			<title>Markets Brace as Fed Looms, Metals Ease | 17th March, 2026</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 02:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/apple-pay-google-pay-now-available/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/apple-pay-google-pay-now-available/]]></link>
			<title>Apple Pay &amp; Google Pay Now Available</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 07:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-17th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-17th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 17th March, 2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 06:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-steady-as-iran-war-developments-shape-fx-16th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-steady-as-iran-war-developments-shape-fx-16th-march-2026/]]></link>
			<title>Markets Steady as Iran War Developments Shape FX | 16th March, 2026</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 07:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-16th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-16th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 16th March, 2026</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 06:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-await-us-pce-as-dollar-softens-13th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-await-us-pce-as-dollar-softens-13th-march-2026/]]></link>
			<title>Markets Await US PCE as Dollar Softens | 13th March, 2026</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 05:42:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-13th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-13th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 13th March, 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 06:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/canadian-dollar-rises-as-oil-surges-on-hormuz-disruption-12th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/canadian-dollar-rises-as-oil-surges-on-hormuz-disruption-12th-march-2026/]]></link>
			<title>Canadian Dollar Rises as Oil Surges on Hormuz Disruption | 12th March, 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 05:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/https-www-monetamarkets-com-markets-fx-in-focus-ahead-of-us-nfp-gbp-jpy-nzd-usd-under-presuure-eur-usd-holds-ground-3rd-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/https-www-monetamarkets-com-markets-fx-in-focus-ahead-of-us-nfp-gbp-jpy-nzd-usd-under-presuure-eur-usd-holds-ground-3rd-april-2026/]]></link>
			<title>FX in Focus Ahead of US NFP: GBP/JPY, NZD/USD Under Pressure, EUR/USD Holds Ground | 3rd April, 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 08:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/start-trading-global-markets/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/start-trading-global-markets/]]></link>
			<title>Start Tradable Products</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 03:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-position-for-us-cpi-as-currencies-react-to-policy-signals-11th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-position-for-us-cpi-as-currencies-react-to-policy-signals-11th-march-2026/]]></link>
			<title>Markets Position for US CPI as Currencies React to Policy Signals | 11th March, 2026</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 05:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-11th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-11th-march-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 11th March, 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 06:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-steady-as-usd-demand-returns-amid-iran-war-concerns-10th-march-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-steady-as-usd-demand-returns-amid-iran-war-concerns-10th-march-2026/]]></link>
			<title>Markets Steady as USD Demand Returns Amid Iran War Concerns | 10th March, 2026</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 03:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 07:49:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
