<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 6:51 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.monetamarketsvn.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Moneta Markets</title>
		<link><![CDATA[https://www.monetamarketsvn.com]]></link>
		<description><![CDATA[Trade Forex, Indices, Commodities &amp; More]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 10:37:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.monetamarketsvn.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/risk-off-sentiment-pressures-global-fx-markets-as-middle-east-tensions-escalate-20th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/risk-off-sentiment-pressures-global-fx-markets-as-middle-east-tensions-escalate-20th-may-2026/]]></link>
			<title>Risk-Off Sentiment Pressures Global FX Markets as Middle East Tensions Escalate | 20th May, 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-20th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-20th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 20th May, 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/usd-strength-extends-as-fed-hawkish-bets-pressure-major-currencies-19th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/usd-strength-extends-as-fed-hawkish-bets-pressure-major-currencies-19th-may-2026/]]></link>
			<title>USD Strength Extends as Fed Hawkish Bets Pressure Major Currencies | 19th May, 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-21st-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-21st-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 21st May, 2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 05:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-12th-may-2025-2/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-12th-may-2025-2/]]></link>
			<title>Updated Indices dividends for the period commencing 12th May, 2025</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-19th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-19th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 19th May, 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 06:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-cautious-ahead-of-fomc-as-dollar-firms-and-yen-pairs-weaken-28th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-cautious-ahead-of-fomc-as-dollar-firms-and-yen-pairs-weaken-28th-april-2026/]]></link>
			<title>Markets Cautious Ahead of FOMC as Dollar Firms and Yen Pairs Weaken | 28th April 2026</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 14 May 2026 03:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/us-dollar-holds-firm-as-fed-hawkishness-and-iran-risks-pressure-global-markets-21st-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/us-dollar-holds-firm-as-fed-hawkishness-and-iran-risks-pressure-global-markets-21st-may-2026/]]></link>
			<title>US Dollar Holds Firm as Fed Hawkishness and Iran Risks Pressure Global Markets | 21st May, 2026</title>
			<pubDate><![CDATA[Thu, 21 May 2026 08:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/upcoming-leverage-adjustment/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/upcoming-leverage-adjustment/]]></link>
			<title>Upcoming leverage adjustment</title>
			<pubDate><![CDATA[Thu, 14 May 2026 10:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/important-information-regarding-crypto-cfd-trading-hours-commencing-this-weekend-16th-may/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/important-information-regarding-crypto-cfd-trading-hours-commencing-this-weekend-16th-may/]]></link>
			<title>Important information regarding Crypto CFD trading hours commencing this weekend 16th May.</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-14th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-14th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 14th May, 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 05:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-18th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-18th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 18th May, 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 07:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-15th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-15th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 15th May, 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/dollar-strengthens-as-hawkish-fed-bets-pressure-gold-silver-and-oil-15th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/dollar-strengthens-as-hawkish-fed-bets-pressure-gold-silver-and-oil-15th-may-2026/]]></link>
			<title>Dollar Strengthens as Hawkish Fed Bets Pressure Gold, Silver and Oil | 15th May, 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-cautious-ahead-of-trump-xi-summit-as-traders-await-key-economic-data-14th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-cautious-ahead-of-trump-xi-summit-as-traders-await-key-economic-data-14th-may-2026/]]></link>
			<title>Markets Cautious Ahead of Trump–Xi Summit as Traders Await Key Economic Data | 14th May, 2026</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/rollover-date-notification-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/rollover-date-notification-may-2026/]]></link>
			<title>Rollover Date Notification | May 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-13th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-13th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 13th May, 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/diverge-as-central-bank-signals-drive-mixed-fx-performance-13th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/diverge-as-central-bank-signals-drive-mixed-fx-performance-13th-may-2026/]]></link>
			<title>Diverge as Central Bank Signals Drive Mixed FX Performance | 13th May, 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/dollar-strengthens-as-iran-tensions-rise-ahead-of-key-us-cpi-data-12th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/dollar-strengthens-as-iran-tensions-rise-ahead-of-key-us-cpi-data-12th-may-2026/]]></link>
			<title>Dollar Strengthens as Iran Tensions Rise Ahead of Key US CPI Data | 12th May, 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-28th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-28th-april-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 28th April 2026</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 06:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/important-update-regarding-indices-products/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/important-update-regarding-indices-products/]]></link>
			<title>Important update regarding Indices products</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/moneta-report/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/moneta-report/]]></link>
			<title>Moneta Report</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-mixed-as-iran-talks-stall-driving-divergence-across-gold-silver-and-fx-27th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-mixed-as-iran-talks-stall-driving-divergence-across-gold-silver-and-fx-27th-april-2026/]]></link>
			<title>Markets Mixed as Iran Talks Stall, Driving Divergence Across Gold, Silver and FX | 27th April 2026</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 09:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/usd-strength-pressures-fx-markets-as-euro-and-pound-extend-losses-18th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/usd-strength-pressures-fx-markets-as-euro-and-pound-extend-losses-18th-may-2026/]]></link>
			<title>USD Strength Pressures FX Markets as Euro and Pound Extend Losses | 18th May, 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 10:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-eye-oil-surges-dollar-strengthens-as-us-iran-tensions-escalate-11th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-eye-oil-surges-dollar-strengthens-as-us-iran-tensions-escalate-11th-may-2026/]]></link>
			<title>Markets Eye – Oil Surges, Dollar Strengthens as US-Iran Tensions Escalate | 11th May 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 09:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-turn-risk-on-as-middle-east-tensions-ease-and-oil-slides-6th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-turn-risk-on-as-middle-east-tensions-ease-and-oil-slides-6th-may-2026/]]></link>
			<title>Markets Turn Risk-On as Middle East Tensions Ease and Oil Slides | 6th May 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-6th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-6th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 6th May 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 07:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/dollar-firms-on-geopolitical-risks-as-fx-markets-weaken-and-oil-caps-usd-gains-5th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/dollar-firms-on-geopolitical-risks-as-fx-markets-weaken-and-oil-caps-usd-gains-5th-may-2026/]]></link>
			<title>Dollar Firms on Geopolitical Risks as FX Markets Weaken and Oil Caps USD Gains | 5th May 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-5th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-5th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 5th May 2026</title>
			<pubDate><![CDATA[Tue, 05 May 2026 06:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-7th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-7th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 7th May 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 06:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-11th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-11th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 11th May 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-on-edge-gold-drops-dollar-surges-oil-spikes-on-middle-east-tensions-4th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-on-edge-gold-drops-dollar-surges-oil-spikes-on-middle-east-tensions-4th-may-2026/]]></link>
			<title>Markets on Edge Gold Drops, Dollar Surges, Oil Spikes on Middle East Tensions | 4th May 2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-4th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-4th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 4th May 2026</title>
			<pubDate><![CDATA[Mon, 04 May 2026 06:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/weekly-dynamic-leverage-schedule-notification-11th-may-15th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/weekly-dynamic-leverage-schedule-notification-11th-may-15th-may-2026/]]></link>
			<title>Weekly Dynamic Leverage Schedule Notification 11th May-15th May 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-1st-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-1st-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 1st May 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 06:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/may-holiday-trading-hours/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/may-holiday-trading-hours/]]></link>
			<title>May Holiday Trading Hours</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-29th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-29th-april-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 29th April 2026</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-30th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-30th-april-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 30th April 2026</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/the-uae-just-cracked-opec-heres-what-it-means-for-your-trades/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/the-uae-just-cracked-opec-heres-what-it-means-for-your-trades/]]></link>
			<title>The UAE Just Cracked OPEC+, Here&#8217;s What It Means for Your Trades</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/weekly-dynamic-leverage-schedule-notification-4th-may-8th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/weekly-dynamic-leverage-schedule-notification-4th-may-8th-may-2026/]]></link>
			<title>Weekly Dynamic Leverage Schedule Notification 4th May-8th May 2026</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/rollover-date-notification-april-2026-2/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/rollover-date-notification-april-2026-2/]]></link>
			<title>Rollover Date Notification | April 2026</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-hold-steady-ahead-of-fed-decision-as-dollar-stabilizes-and-gold-weakens-29th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-hold-steady-ahead-of-fed-decision-as-dollar-stabilizes-and-gold-weakens-29th-april-2026/]]></link>
			<title>Markets Hold Steady Ahead of Fed Decision as Dollar Stabilizes and Gold Weakens | 29th April 2026</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 05:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-8th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-8th-may-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 8th May 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/post-fed-markets-pause-as-dollar-holds-and-focus-shifts-to-gdp-and-pce-30th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/post-fed-markets-pause-as-dollar-holds-and-focus-shifts-to-gdp-and-pce-30th-april-2026/]]></link>
			<title>Post-Fed Markets Pause as Dollar Holds and Focus Shifts to GDP and PCE | 30th April 2026</title>
			<pubDate><![CDATA[Fri, 01 May 2026 04:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/dollar-strength-pressures-gold-and-fx-as-iran-risks-and-inflation-fears-rise-24th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/dollar-strength-pressures-gold-and-fx-as-iran-risks-and-inflation-fears-rise-24th-april-2026/]]></link>
			<title>Dollar Strength Pressures Gold and FX as Iran Risks and Inflation Fears Rise | 24th April 2026</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-cautious-ahead-of-us-nfp-as-dollar-stabilizes-and-gold-holds-firm-8th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-cautious-ahead-of-us-nfp-as-dollar-stabilizes-and-gold-holds-firm-8th-may-2026/]]></link>
			<title>Markets Cautious Ahead of US NFP as Dollar Stabilizes and Gold Holds Firm | 8th May 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-27th-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/notifications/updated-indices-dividends-for-the-period-commencing-27th-april-2026/]]></link>
			<title>Updated Indices dividends for the period commencing 27th April 2026</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 06:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/markets-turn-defensive-as-hormuz-risks-lift-oil-and-pressure-risk-assets-23rd-april-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/markets-turn-defensive-as-hormuz-risks-lift-oil-and-pressure-risk-assets-23rd-april-2026/]]></link>
			<title>Markets Turn Defensive as Hormuz Risks Lift Oil and Pressure Risk Assets | 23rd April 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 09:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.monetamarketsvn.com/markets/risk-appetite-improves-as-iran-peace-hopes-weigh-on-dollar-and-lift-fx-markets-7th-may-2026/]]></guid>
			<link><![CDATA[https://www.monetamarketsvn.com/markets/risk-appetite-improves-as-iran-peace-hopes-weigh-on-dollar-and-lift-fx-markets-7th-may-2026/]]></link>
			<title>Risk Appetite Improves as Iran Peace Hopes Weigh on Dollar and Lift FX Markets | 7th May 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 10:30:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
