Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Please note that Moneta Markets operates this website and its services are not directed at residents of your jurisdiction.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
If you have arrived here in error, we kindly advise you to exit the site.
Continue to Site
Instruments 2025-07-25 2025-07-28 2025-07-29 2025-07-30 2025-07-31 2025-08-01 2025-08-04 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 3.878 0 0.984 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-24 2025-07-25 2025-07-28 2025-07-29 2025-07-30 2025-07-31 2025-08-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 3.878 0 0.983 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-23 2025-07-24 2025-07-25 2025-07-28 2025-07-29 2025-07-30 2025-07-31 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.039 HK50 (HKD) 0 0 0 0 0 3.878 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-22 2025-07-23 2025-07-24 2025-07-25 2025-07-28 2025-07-29 2025-07-30 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 3.878 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-21 2025-07-22 2025-07-23 2025-07-24 2025-07-25 2025-07-28 2025-07-29 DJ30 (USD) 9.282 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-18 2025-07-21 2025-07-22 2025-07-23 2025-07-24 2025-07-25 2025-07-28 DJ30 (USD) 6.496 9.282 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.039 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-17 2025-07-18 2025-07-21 2025-07-22 2025-07-23 2025-07-24 2025-07-25 DJ30 (USD) 0 6.496 9.282 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.039 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that we will be conducting system maintenance from 19:00 – 24:00 (GMT+8) on the 19th July, 2025 During this period deposit and withdrawal services will be offline. Once maintenance is complete, all services will resume, and any …
Instruments 2025-07-16 2025-07-17 2025-07-18 2025-07-21 2025-07-22 2025-07-23 2025-07-24 DJ30 (USD) 0 0 6.496 9.282 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.039 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-15 2025-07-16 2025-07-17 2025-07-18 2025-07-21 2025-07-22 2025-07-23 DJ30 (USD) 0 0 0 6.496 9.282 0 0 SPI200 (AUD) 0.346 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes