Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allInstruments 2025-07-21 2025-07-22 2025-07-23 2025-07-24 2025-07-25 2025-07-28 2025-07-29 DJ30 (USD) 9.282 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-18 2025-07-21 2025-07-22 2025-07-23 2025-07-24 2025-07-25 2025-07-28 DJ30 (USD) 6.496 9.282 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.039 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-17 2025-07-18 2025-07-21 2025-07-22 2025-07-23 2025-07-24 2025-07-25 DJ30 (USD) 0 6.496 9.282 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.039 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that we will be conducting system maintenance from 19:00 – 24:00 (GMT+8) on the 19th July, 2025 During this period deposit and withdrawal services will be offline. Once maintenance is complete, all services will resume, and any …
Instruments 2025-07-16 2025-07-17 2025-07-18 2025-07-21 2025-07-22 2025-07-23 2025-07-24 DJ30 (USD) 0 0 6.496 9.282 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.039 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-15 2025-07-16 2025-07-17 2025-07-18 2025-07-21 2025-07-22 2025-07-23 DJ30 (USD) 0 0 0 6.496 9.282 0 0 SPI200 (AUD) 0.346 0 0 0 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-14 2025-07-15 2025-07-16 2025-07-17 2025-07-18 2025-07-21 2025-07-22 DJ30 (USD) 0 0 0 0 6.496 9.282 0 SPI200 (AUD) 0 0.346 0 0.039 0 0 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-10 2025-07-11 2025-07-14 2025-07-15 2025-07-16 2025-07-17 2025-07-18 DJ30 (USD) 4.165 0 0 0 0 0 6.496 SPI200 (AUD) 0 0 0 0.346 0 0.039 0 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-09 2025-07-10 2025-07-11 2025-07-14 2025-07-15 2025-07-16 2025-07-17 DJ30 (USD) 0 4.165 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.346 0 0.039 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-07-07 2025-07-08 2025-07-09 2025-07-10 2025-07-11 2025-07-14 2025-07-15 DJ30 (USD) 0 0 0 4.165 0 0 0 SPI200 (AUD) 0 0 0 0.039 0 0 0.346 HK50 (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes