Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-08-27 2025-08-28 2025-08-29 2025-09-01 2025-09-02 2025-09-03 2025-09-04 DJ30 (USD) 0 0 24.588 0 13.339 0 14.138 SPI200 (AUD) 4.863 6.184 0.938 4.184 4.86 9.665 18.497 HK50 (HKD) 3.177 0.957 0.814 26.904 22.699 4.185 15.665 Nikkei225 (JPN) 0 26.429 0 …
Please be advised that all Japanese Share CFDs will be placed in Close-Only mode across all servers starting 21 August 2025. Due to the discontinuation of our current data provider for Japanese shares, we are in the process of securing …
Instruments 2025-08-26 2025-08-27 2025-08-28 2025-08-29 2025-09-01 2025-09-02 2025-09-03 DJ30 (USD) 7.991 0 0 24.588 0 13.339 0 SPI200 (AUD) 1.073 4.863 6.171 0.969 1.225 4.855 9.257 HK50 (HKD) 1.738 3.177 0.957 0.814 26.904 22.697 4.185 Nikkei225 (JPN) 0 0 26.429 …
Instruments 2025-08-25 2025-08-26 2025-08-27 2025-08-28 2025-08-29 2025-09-01 2025-09-02 DJ30 (USD) 4.487 7.991 0 0 24.588 0 13.339 SPI200 (AUD) 0.915 1.073 4.863 9.907 0.76 1.424 2.317 HK50 (HKD) 2.428 1.738 3.179 0.957 0.814 26.904 22.688 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-20 2025-08-21 2025-08-22 2025-08-25 2025-08-26 2025-08-27 2025-08-28 DJ30 (USD) 0 5.102 14.63 4.487 7.991 0 14.138 SPI200 (AUD) 14.417 2.666 1.244 0 3.532 4.826 7.484 HK50 (HKD) 0 0 0 2.428 1.738 3.175 4.351 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-19 2025-08-20 2025-08-21 2025-08-22 2025-08-25 2025-08-26 2025-08-27 DJ30 (USD) 10.511 0 5.102 14.63 4.487 7.991 0 SPI200 (AUD) 4.19 14.417 2.666 1.244 0 3.444 4.826 HK50 (HKD) 0 0 0 0 2.428 1.738 3.181 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-18 2025-08-19 2025-08-20 2025-08-21 2025-08-22 2025-08-25 2025-08-26 DJ30 (USD) 0 10.511 0 5.102 14.63 4.487 7.991 SPI200 (AUD) 0 4.19 14.417 2.666 1.049 0.611 3.444 HK50 (HKD) 0 0 0 0 0 2.428 1.738 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-15 2025-08-18 2025-08-19 2025-08-20 2025-08-21 2025-08-22 2025-08-25 DJ30 (USD) 13.247 0 10.511 0 5.102 14.63 4.487 SPI200 (AUD) 0 0 4.19 15.188 2.666 1.049 0.611 HK50 (HKD) 0 0 0 0 0 0 2.428 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-14 2025-08-15 2025-08-18 2025-08-19 2025-08-20 2025-08-21 2025-08-22 DJ30 (USD) 0 13.247 0 10.511 0 5.102 14.63 SPI200 (AUD) 4.329 0 0 2.432 15.188 5.221 0.328 HK50 (HKD) 17.115 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that due to a scheduled system upgrade, the trading hours for certain Crypto CFD markets will be adjusted over the weekend. from the 16th of August.Adjusted Trading Hours (GMT+3):Saturday, 16th August: 04:00 – 23:59 (Late Open)Sunday, 17th …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes