Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-03-20 2025-03-21 2025-03-24 2025-03-25 2025-03-26 2025-03-27 2025-03-28 DJ30 (USD) 0 1.445 0 0 0 0 0 SPI200 (AUD) 0.72 0 0.437 0 0.071 0.528 1.026 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Moneta Symbol Trading time(GMT+3) Cocoa Mon-Fri: 11:45-20:30 Coffee Mon-Fri: 11:15-20:30 Gasoil Mon: 01:00-24:00Tue-Fri: 03:00-24:00 Sugar Mon-Fri: 10:30-20:00 UKOUSD Mon: 01:00-24:00Tue-Fri: 03:00-24:00 GER40 Mon-Ths: 03:15-24:00Fri:03:15-23:00 GER40ft Mon-Ths: 03:15-24:00Fri:03:15-23:00 ES35 Mon-Fri: 09:00-21:00 UK100 Mon-Thu 01:00-24:00Fri 01:00-23:00 UK100ft Mon: 01:05-24:00Tue-Thu: 01:00-24:00Fri: 01:00-23:00 EUB10Y …
Instruments 2025-03-19 2025-03-20 2025-03-21 2025-03-24 2025-03-25 2025-03-26 2025-03-27 DJ30 (USD) 2.459 0 1.445 0 0 0 0 SPI200 (AUD) 0.21 0.72 0 0.437 0.712 0.071 0.528 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-18 2025-03-19 2025-03-20 2025-03-21 2025-03-24 2025-03-25 2025-03-26 DJ30 (USD) 0 2.459 0 1.445 0 0 0 SPI200 (AUD) 0.413 0.21 0.72 0 0.108 0.712 0.071 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0.575 0 0 …
Instruments 2025-03-17 2025-03-18 2025-03-19 2025-03-20 2025-03-21 2025-03-24 2025-03-25 DJ30 (USD) 4.979 0 2.459 0 1.445 0 0 SPI200 (AUD) 0.486 0.413 0.21 0.719 0 0.108 0.712 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0.575 0 …
Instruments 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 2025-03-20 2025-03-21 DJ30 (USD) 14.138 3.135 4.979 0 2.459 0 1.445 SPI200 (AUD) 1.155 0.624 0.486 1.125 0.21 0.719 0 HSI (HKD) 2.492 0.661 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 2025-03-20 DJ30 (USD) 0.061 14.138 3.135 4.979 0 2.459 0 SPI200 (AUD) 1.469 1.155 0.624 0.486 1.125 0.21 0.719 HSI (HKD) 12.082 2.492 0.661 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 2025-03-19 DJ30 (USD) 0 0.061 14.138 3.135 4.979 0 2.459 SPI200 (AUD) 0.907 1.469 1.155 0.623 0.486 1.124 0.21 HSI (HKD) 0 12.082 2.492 0.661 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-10 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 2025-03-18 DJ30 (USD) 19.363 0 0.061 16.597 3.135 4.979 0 SPI200 (AUD) 4.045 0.907 1.476 1.155 0.624 0.486 1.124 HSI (HKD) 0 0 11.501 2.372 0.629 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-03-07 2025-03-10 2025-03-11 2025-03-12 2025-03-13 2025-03-14 2025-03-17 DJ30 (USD) 0 19.363 0 0.061 16.597 3.135 4.979 SPI200 (AUD) 0.826 4.045 0.906 1.468 1.155 0.623 0.485 HSI (HKD) 4.024 0 0 11.501 2.372 0.63 0 Nikkei225 (JPN) 0 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes