Open a live account and start trading in just minutes.
This site uses cookies to provide you with a great user experience. By visiting monetamarkets.com, you accept our cookie policy.
Allow allThis website is operated by Moneta Markets Ltd, which is not authorised or regulated by the UK Financial Conduct Authority (FCA) and does not offer or promote services to UK residents. Access to this website is restricted in the UK and the content is not intended for distribution to, or use by, any person located in the UK. If you believe you have reached this website in error, please exit the page now
Instruments 2025-09-16 2025-09-17 2025-09-18 2025-09-19 2025-09-22 2025-09-23 2025-09-24 DJ30 (USD) 0 2.557 0 0 0 0 0 SPI200 (AUD) 0.827 0.365 1.442 0 0.702 0.106 0.017 HK50 (HKD) 1.505 0 0 0 2.438 0 2.406 Nikkei225 (JPN) 0 0 0.591 …
We’re conducting multi-site migrations for MT4 AU2 and MT4 UK3 this weekend. To ensure a smooth upgrade, markets will be closed for migration adjustments on Saturday, 20 September. Trading on these servers will be unavailable during the window below. Maintenance …
Instruments 2025-09-15 2025-09-16 2025-09-17 2025-09-18 2025-09-19 2025-09-22 2025-09-23 DJ30 (USD) 21.698 0 2.557 0 0 0 0 SPI200 (AUD) 1.316 0.827 0.365 1.442 0 0.702 0.106 HK50 (HKD) 4.171 1.505 0 0 0 2.438 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-09-09 2025-09-10 2025-09-11 2025-09-12 2025-09-15 2025-09-16 2025-09-17 DJ30 (USD) 0 6.762 0.061 0 21.698 0 2.557 SPI200 (AUD) 4.652 2.619 0.75 0.829 1.316 0.933 0.365 HK50 (HKD) 17.164 16.723 19.636 0 4.185 1.51 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-09-08 2025-09-09 2025-09-10 2025-09-11 2025-09-12 2025-09-15 2025-09-16 DJ30 (USD) 0 0 6.762 0.061 0 21.698 0 SPI200 (AUD) 1.433 4.652 2.623 0.779 0.872 1.316 0.933 HK50 (HKD) 0.981 17.164 16.723 19.636 0 4.185 1.51 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-09-03 2025-09-04 2025-09-05 2025-09-08 2025-09-09 2025-09-10 2025-09-11 DJ30 (USD) 0 14.138 0 0 0 6.762 0.061 SPI200 (AUD) 5.407 16.505 1.678 1.434 4.778 2.631 0.779 HK50 (HKD) 2.492 4.814 9.303 0.981 17.157 16.714 19.636 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-09-01 2025-09-02 2025-09-03 2025-09-04 2025-09-05 2025-09-08 2025-09-09 DJ30 (USD) 0 13.339 0 14.138 0 0 0 SPI200 (AUD) 4.048 11.319 5.407 16.446 1.742 1.434 4.764 HK50 (HKD) 26.904 22.703 2.492 4.816 9.303 0.981 17.163 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-08-29 2025-09-01 2025-09-02 2025-09-03 2025-09-04 2025-09-05 2025-09-08 DJ30 (USD) 24.588 0 13.339 0 14.138 0 0 SPI200 (AUD) 0.939 4.048 11.431 5.407 16.503 1.8 1.434 HK50 (HKD) 0.814 26.904 22.703 2.492 4.816 9.303 0.981 Nikkei225 (JPN) 0 0 0 …
Please be advised that due to a scheduled system upgrade, the trading hours for Crypto CFD markets will be adjusted over the weekend from the 30th of August. Adjusted Trading Hours for servers AU2, UK3, MT5_AU (GMT+3): Saturday, 30th August: …
Instruments 2025-08-28 2025-08-29 2025-09-01 2025-09-02 2025-09-03 2025-09-04 2025-09-05 DJ30 (USD) 0 24.588 0 13.339 0 14.138 0 SPI200 (AUD) 6.184 0.939 4.296 7.273 9.245 16.538 1.756 HK50 (HKD) 0.957 0.814 26.904 22.68 2.485 4.795 9.303 Nikkei225 (JPN) 26.429 0 0 …
Open a live account and start trading in just minutes.
Fund your account using a wide range of funding methods.
Access 1000+ instruments across all asset classes